Malta
Hotels in St. Julianʼs, Malta
St. Julianʼs, Malta has 24 places to stay listed here — 24 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €68.
-
Hyatt Regency Malta
from €170 /night -
Mercure St. Julian's Malta
from €98 /night -
The Westin Dragonara Resort, Malta
from €293 /night -
AC Hotel by Marriott St Julian's
from €96 /night -
Hyatt Centric Malta
from €200 /night -
Hilton Malta
from €464 /night -
Radisson Blu Resort, Malta St. Julian's
from €133 /night -
Hotel Juliani - Boutique Hotel
from €183 /night -
Vegas Resort
from €113 /night -
HOLM Boutique & SPA - IK Collection
from €118 /night -
Balcony Studios
from €136 /night -
Malta Marriott Resort & Spa
from €211 /night -
J'Me Boutique Hotel - Adults only
from €167 /night -
ME by Meliá Malta
from €179 /night -
Mistral St Julian's, Affiliated by Meliá
from €96 /night -
La Bella Guesthouse
from €68 /night -
123 MAINSTREET boutique hotel
from €186 /night -
The Bear and Ween
from €106 /night -
voco Malta by IHG
from €300 /night -
Rotas B
from €112 /night -
Thirty Three Boutique -Adults Only By K Hotels
from €191 /night -
Escape to St Julians
from €146 /night -
The Stonehouse
from €179 /night -
8villa
from €132 /night
St. Julianʼs hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hyatt Regency Malta | 4.5/5 | 3,272 | from €170 | Breakfast |
| Mercure St. Julian's Malta | 4.5/5 | 2,987 | from €98 | Breakfast |
| The Westin Dragonara Resort, Malta | 4.5/5 | 2,632 | from €293 | Hot tub |
| AC Hotel by Marriott St Julian's | 4.6/5 | 2,549 | from €96 | Breakfast |
| Hyatt Centric Malta | 4.7/5 | 2,305 | from €200 | Hot tub |
| Hilton Malta | 4.5/5 | 1,810 | from €464 | Pool |
| Radisson Blu Resort, Malta St. Julian's | 4.2/5 | 1,655 | from €133 | Hot tub |
| Hotel Juliani - Boutique Hotel | 4.7/5 | 1,299 | from €183 | Breakfast |
| Vegas Resort | 4.2/5 | 1,220 | from €113 | Hot tub |
| HOLM Boutique & SPA - IK Collection | 4.5/5 | 1,211 | from €118 | Hot tub |
| Balcony Studios | 4.7/5 | 1,108 | from €136 | Free Wi-Fi |
| Malta Marriott Resort & Spa | 4.5/5 | 1,099 | from €211 | Pool |
| J'Me Boutique Hotel - Adults only | 4.7/5 | 1,041 | from €167 | Breakfast |
| ME by Meliá Malta | 4.7/5 | 1,029 | from €179 | Pool |
| Mistral St Julian's, Affiliated by Meliá | 4.5/5 | 737 | from €96 | Pool |
| La Bella Guesthouse | 4.1/5 | 698 | from €68 | Breakfast |
| 123 MAINSTREET boutique hotel | 4.6/5 | 464 | from €186 | Breakfast |
| The Bear and Ween | 4.7/5 | 427 | from €106 | Pool |
| voco Malta by IHG | 4.7/5 | 346 | from €300 | Breakfast |
| Rotas B | 4.8/5 | 326 | from €112 | Breakfast |
| Thirty Three Boutique -Adults Only By K Hotels | 4.4/5 | 297 | from €191 | Breakfast |
| Escape to St Julians | 5.0/5 | 268 | from €146 | Breakfast |
| The Stonehouse | 4.8/5 | 267 | from €179 | Pool |
| 8villa | 4.2/5 | 179 | from €132 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in St. Julianʼs?
24 properties are listed in St. Julianʼs, Malta, with rooms, photos and live partner rates on each page.
What do hotels in St. Julianʼs cost?
Listed nightly rates on partner sites start around €68 and run to about €464 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in St. Julianʼs do guests rate highest?
Escape to St Julians, rated 5.0/5 from 268 Google reviews.